Long cycle life RV backup lithium battery12V 460Ah
Features:
lithium iron phosphate(LiFePO4).
The safest Lithium Technology.
Integrated Battery Management System(BMS).
Supports up to 4 batteries in series or 4 batteries in parallel.
Performance:
Long cycle life>6000cycles,Remaining capacity>80%@25℃,0.5C/0.5C,100%DOD。
High Density,High Discharge Current,High Temperature Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
Data sheet:
Electrical Parameters |
Nominal Voltage | 12.8V |
Rated Capacity | 460Ah |
Energy | 5888Wh |
Resistance | ≤15mΩ |
Efficiency | ≥0.98 |
Cycle Life | >6000cycles@(25℃,0.5C/0.5C,100%DOD,Remaining capacity>80%) |
Self Discharge | <5%per Month |
Cell in Series/Parallel | 4S/2P |
Mechanical Parameters |
Dimension(L×W×H) | 520mm×269mm×220mm |
Dimension(L×W×H) | 20.47''×10.59''×8.66'' |
Weight | 43kg |
Terminal Type | M8 |
Battery Housing | ABS |
Housing Protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | Bluetooth |
Discharge Parameters |
Continuous Discharge Current | 350A |
Pulse Discharge Current | 450A(<1S) |
Recommended Volt. Disconnect | 10V |
BMS Discharge Cut-off Voltage | 10V |
Reconnect Voltage | 10.8V |
Short Circuit Protection | 100-400us |
Charge Parameters |
Charge Method | CC-CV |
Charge Voltage | 14.2v~14.6v |
Recommended Float Voltage | 13.3v~13.4v@100% |
Recommended Charge Current | 230A |
Maximum Charge Current | 350A |
BMS Charge Cut-off Voltage | 14.8V |
Temperature Parameters |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 60℃ |
Storage Temperature | -10℃ to 35℃ |
BMS High Temperature Cut-off | 65℃ |