Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
FEATURES
Core Technology
Performance Excellence
Intelligent Protection
Rugged Reliability
Sustainability
Electrical Parameters | |
Nominal Voltage | 12.8V |
Rated Capacity | 80Ah |
Energy | 1024Wh |
Resistance | ≤12mΩ |
Efficiency | ≥98% |
Cycle Life(1C,80%DOD,25℃) | >2000cycles |
Self Discharge | <2% per Month |
Cell in Series/Parallel | 4S/4P |
Mechanical Parameters | |
Dimension(W×D×H) | 306×174×200/220mm |
Dimension(W×D×H) | 12.05×6.85×7.87/8.66'' |
Weight | 11.5kg |
Terminal Type | Post |
Battery Housing | ABS |
Housing Protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | / |
Discharge Parameters | |
Continuous Discharge Current | 200A |
Pulse Discharge Current | 1200A(≤1S) |
CCA( Tested by DY-2015) | 1200CCA |
BMS Discharge Cut-off Voltage | 8V |
Reconnect Voltage | 9.2V |
Charge Parameters | |
Charge Method | CC-CV |
Charge Voltage | 14.2~14.4V |
Recommended Float Voltage | 13.5~13.8V |
Recommended Charge Current | 40A |
Maximum Charge Current | 100A |
BMS Charge Cut-off Voltage | 15.6V |
Temperature Parameters | |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 55℃ |
Storage Temperature | 0℃ to 35℃ |
BMS High Temperature Cut-off | 65℃ |
This site is protected by wp-copyrightpro.com