Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
FEATURES
Lithium lron Phosphate (LiFePO4).Integrated Battery Management System(BMS).Supports USB-A and USB-C discharge
Supports USB-C charging. Supports DC charging
PERFORMANCE
Long Cycle Life >2000 cycles,Remaining capacity >80%@25℃,0.5C/0.5,100%DOD.
High Density, High Discharge Current, High Temperature Range.
Low Weight, Free Maintenance.Fast Charging.Environment Friendly.
mini battery cover 12.8V80Ah | |||||||||
BATTERY DATA SHEET | |||||||||
Electrical Parameters | Mechanical Parameters | ||||||||
Nominal Voltage | 12.8V | Dimension(L×W×H) | 181x136x320mm | ||||||
Rated Capacity | 80Ah | 7.12x 5.35x 12.60" | |||||||
Energy | 1024Wh | Weight | 11.5kg | ||||||
Resistance | ≤20mΩ | Terminal Type | 50A Anderson | ||||||
Efficiency | ≥0.98 | Battery Housing | SPCC | ||||||
Cycle Life | >3000cycles @1C,80% DOD | Housing Protection | IP32 | ||||||
Self Discharge | < 5% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||
Cell in Series/Parallel | 4S/1P | Communication | Bluetooth | ||||||
Discharge Parameters | Charge Parameters | ||||||||
Continuous Discharge Current | 80A | Charge Method | CC-CV | ||||||
Pulse Discharge Current | 120A (<10S) | Charge Voltage | 14.2~14.6V | ||||||
Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.3~13.4V@100% | ||||||
BMS Discharge Cut-off Voltage | 10V | Recommended Charge Current | 40A | ||||||
Reconnect Voltage | 10.8V | Maximum Charge Current | 80A | ||||||
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 14.8V | ||||||
Temperature Parameters | |||||||||
Discharge Temperature | -20 ℃ to 60 ℃ | ||||||||
Charge Temperature | 0 ℃to 55 ℃℃ | ||||||||
Storage Temperature | -20 ℃ to 60 ℃ | ||||||||
BMS High Temperature Cut-off | 65℃ | ||||||||
|
Q: Do you provide free sample?
A: Yes, a few pcs free sample can be provided, but freight will be charged
Q: what is the warranty?
A: two year
Q: What is your payment term?
A: T/T,L/C
Q: do you accepte OEM order?
A: Yes, you can print yourself logo, also we can provide the design of outlook for your special battery pack
Q: How many packs you can produce per month?
A: 10000 pcs
Q: What is the mode of transport?
A: usually by sea
Q: Which certificates do you have
A: We have un38.3,MSDS...etc.
Fill out our short form and we will be contacting you shortly to see we how can provide a solution to your needs!
This site is protected by wp-copyrightpro.com