Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
PERFORMANCE
Electrical Parameters | |
Nominal Voltage | 25.6V |
Rated Capacity | 2.6Ah |
Energy | 62.4Wh |
Resistance | ≤70mΩ |
Efficiency | 0.98 |
Cycle Life(25℃,1C/1C,100%DOD) | >10000cycles ,Remaining capacity >80% |
Self Discharge | <5% per Month |
Cell in Series/Parallel | 10S/2P |
Mechanical Parameters | |
Dimension(L*W*H) | 205mmx71mmx55mm |
8.07"x2.80"x2.17" | |
Weight | 1.2Kg |
Terminal Type | +,TE 2293255-1;-,TE5-160526-9;MC4 |
Battery Housing | PVC |
Housing Protection | IP20 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication(Optional) | UART(Voltage,Current,Temperature) |
Discharge Parameters | |
Continuous Discharge Current | 8A |
Pulse Discharge Current | 25A (<1S) |
Recommended Volt. Disconnect | 15V |
BMS Discharge Cut-off Voltage | 17V |
Reconnect Voltage | 18V |
Short Circuit Protection | 200-500us |
Charge Parameters | |
MPPT Range | DC16V~DC36V |
Max. Input Current | 6A |
BMS Charge Cut-off Voltage | 28.5V |
Temperature Parameters | |
Discharge Temperature | -40 ℃to 65 ℃ |
Charge Temperature | -40℃to 65 ℃ |
Storage Temperature | 0℃ to 45℃ |
BMS High Temperature Cut-off | 65 ℃ |
This site is protected by wp-copyrightpro.com