Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
Key Parameters Item | 12.8V 100Ah | 12.8V 120Ah | 12.8V 150Ah | 12.8V 200Ah |
Rated Capacity | 100Ah | 120Ah | 150Ah | 200Ah |
Rated Capacity | 1280Wh | 15360Wh | 1920Wh | 2560Wh |
Cycle Life | >4000 cycles @80% DOD, 1C/1D 25 | >4000 cycles @80% DOD, 1C/1D 25 | >4000 cycles @80% DOD, 1C/1D 25 | >4000 cycles @80% DOD, 1C/1D 25 |
Weight | 10.1kg | 15.5kg | 15kg | 22kg |
Terminal Type | M8 | M8 | M8 | M8 |
Cell Type-Chemistry | LiFePO4 Cell | LiFePO4 Cell | LiFePO4 Cell | LiFePO4 Cell |
This site is protected by wp-copyrightpro.com