Ecolite LFP12-600 Lithium iron phosphate battery 12.8V 628Ah
Features
Lithium Iron Phosphate(LiFePO4).
The Safest Lithium Technology
Integrated Battery Management System(BMS)
Support up to 4 batteries in series or 4 batteries in parallel.
Performance
Long Cycle Life > 8000cycles, Remaining capacity
>70% @25℃,0.5C/0.5C,100%DOD.
High Density, High Discharge Current,High
Temperature Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
Electrical Parameters |
Nominal Voltage | 12.8V |
Rated Capacity | 628Ah |
Energy | 8038Ah |
Resistance | ≤15mΩ |
Efficiency | ≥0.98 |
Cycle Life | >8000cycles@(25℃,0.5C/0.5C,100%DOD,Remaining capacity>70%) |
Self Discharge | <5% per Month |
Cell in Series/Parallel | 4S/2P |
Mechanical Parameters |
Dimension(L×W×H) | 655mm×290mm×270mm |
Dimension(L×W×H) | 25.79''×11.42''×10.63'' |
Weight | 68kg |
Terminal Type | M8 |
Battery Housing | SPCC |
Housing Protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | Bluetooth |
Discharge Parameters |
Continuous Discharge Current | 350A |
Pulse Discharge Current | 450A(<1S) |
Recommended Volt.Disconnect | 10V |
BMS Discharge Cut-off Voltage | 10V |
Reconnect Voltage | 10.8V |
Short Circuit Protection | 100-400us |
Charge Parameters |
Charge Method | CC-CV |
Charge Voltage | 14.2V~14.6V |
Recommended Float Voltage | 13.3V~13.4@100% |
Recommended Charge Current | 300A |
Maximum Charge Current | 350A |
BMS Charge Cut-off Voltage | 14.8V |
Temperature Parameters |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 60℃ |
Storage Temperature | -10℃ to 35℃ |
BMS High Temperature Cut-off | 65℃ |