Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
information
Start a Free Product Chat
ECOLTO-T6015 |
Lithium Titanate Battery |
1)Quick Details |
Lithium Titanate(LTO)60V15.6Ah |
2)Features |
free manintenance, fast charging , high current , high denisity , life life time, safe technology |
3)Application |
e-bike, electric-motorcycle, two-three wheelers |
Product Parameter
Start a Free Product Chat
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 60V | Dimension(L×W×H) | 205x142x278mm |
Rated Capacity | 15.6Ah | 8.07x5.59x10.94" | |
Energy | 936Wh | Weight | 13.5kg |
Resistance | ≤ 40mΩ | Terminal Type | XT90 to 120AAnderson |
Efficiency | 0.99 | Battery Housing | Epoxy board+PVC |
Cycle Life | >10000cycles @1C,80% DOD | Housing Protection | IP20 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LTO Cell |
Max. Modules in Series/Parallel | 1P/25S | SOC Display(Optional) | / |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 75A | Charge Method | CC-CV |
Pulse Discharge Current | 100A(<3S) | Charge Voltage | 68.75~71.25V |
Recommended Volt. Disconnect | 37.5V | Recommended Float Voltage | 68.75V |
BMS Discharge Cut-off Voltage | 42.5V | Recommended Charge Current | 15A |
Reconnect Voltage | 50V | Maximum Charge Current | 45A |
Short Circuit Protection | 200-500us | BMS Charge Cut-off Voltage | 71.25V |
Temperature Parameters | |||
Discharge Temperature | -40 to 60 ℃ | ||
Charge Temperature | -40 to 60 ℃ | ||
Storage Temperature | -10 to 35℃ | ||
BMS High Temperature Cut-off | 75 ℃ |
BATTERY DATA SHEET
This site is protected by wp-copyrightpro.com