Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
information
Start a Free Product Chat
ECOLTO-72300 |
Lithium Iron Phosphate Battery |
1)Quick Details |
Lithium iron phosphate(LiFePO4) 72V100Ah 200Ah 300Ah battery |
2)Features |
We use automotive grade power cell, with larger capacity, powerful, super long life. Deep waterproof, no fear of wind and rain. Intelligent BMS, eight upgrade protection. We are not afraid of the potential safety hazard caused by high temperature and the lack of power due to cold.Super compatibility, wide use of electric vehicles. |
3)Application |
Electric tricycle, four wheeled car , golf cart, sightseeing car,express car, patrol car,Sanitation vehicle, low speed vehicle |
Product Parameter
Start a Free Product Chat
HYLN72-250(76.8V 250Ah) | |||
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 76.8V | Dimension(L×W×H) | 1100x500x240mm |
Rated Capacity | 250Ah | 43.31x19.69x9.45" | |
Energy | 19200Wh | Weight | 150kg |
Resistance | ≤ 14.4mΩ | Terminal Type | Anderson connector 175A |
Efficiency | 0.99 | Battery Housing | Matel |
Cycle Life | >2000cycles @1C,80% DOD | Housing Protection | IP40 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell |
Max. Modules in Series/Parallel | 24S/5P | SOC Display(Optional) | LCD |
Discharge Parameters | Communication Mode | Bluetooth | |
Charge Parameters | |||
Continuous Discharge Current | 120A | Charge Method | CC-CV |
Pulse Discharge Current | 300A (<3S) | Charge Voltage | 86.4V |
Recommended Volt. Disconnect | 60V | Recommended Float Voltage | 84V |
BMS Discharge Cut-off Voltage | 57.6V | Recommended Charge Current | 30A |
Reconnect Voltage | 69.6V | Maximum Charge Current | 150A |
Short Circuit Protection | 200-500us | BMS Charge Cut-off Voltage | 88.8V |
Temperature Parameters | |||
Discharge Temperature | -30 to 60 ℃ | ||
Charge Temperature | 0 to 60 ℃ | ||
Storage Temperature | -40 to 50℃ | ||
BMS High Temperature Cut-off | 70 ℃ |
BATTERY DATA SHEET
ECOLFP 72V300Ah (73.6V302Ah) | |||
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 73.8V | Dimension(L×W×H) | 1100x520x270mm |
Rated Capacity | 302Ah | 43.30x20.47x10.63" | |
Energy | 22227.2Wh | Weight | 140kg |
Resistance | ≤ 80mΩ | Terminal Type | Anderson |
Efficiency | 0.99 | Battery Housing | Matel |
Cycle Life | >2000cycles @1C,80% DOD | Housing Protection | IP32 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell |
Max. Modules in Series/Parallel | 1P/23S | SOC Display(Optional) | 4G |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 200A | Charge Method | CC-CV |
Pulse Discharge Current | 450A (<1S) | Charge Voltage | 81.65~83.95V |
Recommended Volt. Disconnect | 57.5V | Recommended Float Voltage | 77.62V |
BMS Discharge Cut-off Voltage | 50.6V | Recommended Charge Current | 50A |
Reconnect Voltage | 62.1V | Maximum Charge Current | 200A |
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 88.55V |
Temperature Parameters | |||
Discharge Temperature | -20 to 60 ℃ | ||
Charge Temperature | 0 to 60 ℃ | ||
Storage Temperature | -10 to 35℃ | ||
BMS High Temperature Cut-off | 65 ℃ |
This site is protected by wp-copyrightpro.com