Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
information
Start a Free Product Chat
ECOLTO-102KWhESS |
The 102KWh Energy storage system solution |
1)Quick Details |
102KWh Energy storage system solution |
2)Features |
As LiFePo4 battery energy storage technology is relatively mature, large capacity, safe and reliable, low noise, strong environmental adaptability, easy to install and other advantages, battery is commonly used to store electric energy in energy storage system. |
3)Application |
Battery energy storage system (BESS) is a system which uses lithium battery as energy storage carrier, stores electric energy in a certain time and supplies electric energy in a certain time, and the electric energy provided has smooth transition, peak shaving and valley filling, frequency and voltage regulation and other functions.Energy storage system can realize energy transfer and promote the application of new energy; Micro grid can be established to provide power for non power areas; It can adjust peak and frequency to improve the stability of power system. |
Product Parameter
Start a Free Product Chat
ITEM | Parameter |
Cell width W(mm) | 140.2±0.5 |
Cell height H1(No Pole ,mm) | 157.2±0.5 |
Cell height H2(Including Pole,mm) | 160.0±0.5 |
Thickness T ( Free state mm) | 24.0±0.5 |
Positive plate edge to shell edge D1 | 12.3±0.5 |
Plate length D2 | 35±0.5 |
Plate spacing D3 | 80±0.5 |
Plate width D4 | 15±0.5 |
Rated capacity (Ah) | 50.0 |
Voltage platform.(V) | 3.2V |
Initial capacity (Ah) | ≥50 |
Limited voltage in charge | 3.65 V |
Final voltage in discharge (T>0℃) | 2.50 V |
Final voltage in discharge (T 70℃) | 2.00 V |
Discharge temperature | -30 ~60 |
Charge temperature | 0 ~60 |
Charging and discharging current | Refer to Article 6, Charging and Discharging Strategies |
ACR (25℃,100% SOC)mΩ | ≤0.65 |
DCR (25℃,100% SOC)mΩ | ≤3 |
Capacity retention 25℃,100%SOC,30days | ≥96% |
Capacity retention 60℃,100%SOC,7days | ≥96% |
Cycle life@25℃,1C | ≥2000 times |
Calendar life (25℃) | ≥10 years |
Cell safety performance | Crush/ Nail/ Over charge/ Over discharge/ Heating/ Free fall etc. |
Opening pressure of explosion-proof valve | 0.8±0.2Mpa |
Weight (Kg) | 1.15±0.05 |
Appearance | No deformation or cracks, no burrs, no drying, no trauma, no dirt, clear and correct marks. |
Humidity range | 0 ~ 90 % RH (non-condensing ) |
Atmosphere | 70kPa~106kPa |
3.2. Mould
Battery module of 2P8S composed of 16 cells (DC25.6V100Ah)
3.3. PACK
Two battery modules are connected in series to form a battery box(DC51.2V100Ah)
Parameter | |
Battery type | LFP |
Nominal voltage | DC51.2V |
Nominal capacity | 100Ah |
Energy | 5.12KWh |
Size (W*D*H) | 442*400*190mm |
Weight | 50kg |
Series-parallel | 1P16S |
3.4. ESS
Ten battery boxes are connected in series to form the battery pack of DC512V100Ah, and two sets of batteries of DC512V100Ah are connected in parallel to the PDU box to form the overall 102KWh ESS (DC512V200Ah).
ESS Parameter | |
Nominal voltage | DC512V |
Voltage range | DC400V~DC584V |
Nominal capacity | 200Ah |
Energy | 102KWh |
Rated power | 50KW |
Size(W*D*H) | 2000*400*1515mm |
Series-parallel | 2P160S*2 |
3.5. Battery shelf
Used A 32U 19-inch open rack with four racks per system.
This site is protected by wp-copyrightpro.com