Hefei Hongye Lithium Energy Science&Technology Co. Ltd.
Contacts:
Lillian
Mobile +wechat+whatsapp:
+86 13570852925
Business phone number:
+86 0551 66105045
Enterprise address:
No.33 YUZHU Road,High-Tech Zone,Hefei City,Anhui Province. China
Email:
Info@ecolto.com
Shirley.wo@ecolto.com
CTO: Morley.lee@ecolto.com
3.2v 50Ah LFP rechargeable li-ion battery for solar system
1 Preface
This specification describes the type and size, performance, technical characteristics, warning and caution of the prismatic power cell. The specification only applies to IFP23140160-50Ah cell supplied by HEFEI HOYE ECOLIENG TECHNOLOGY CO., LTD
2 Definition
2.1Rated capacity:
Rated capacity=50.0Ah: The capacity obtained when a cell is discharged at 1C to
2.5 volts at 25 ± 2.5℃
2.2Standard charge method:
At 25 ± 2.5℃, charge to 3.65V at a constant current of1C, and then, charge continuously with constant voltage of 3.65V until the charge current drops below 0.05C.
2.3Standard discharge method:
At 25 ± 2.5℃, discharge to 2.5 V at a constant current of 1C.
2.4Standard discharge method:
From the date of production to the time when the capacity decreases to 80% of the initial capacity
3 Executive standard
GB/T 31467.3-2015 Lithium-ion power battery packs and systems for electric vehicles Part 3: Safety requirements and test methods
GB/T 31484-2015 Cyclic Life Requirements and Test Method of Power Batteries for Electric Vehicles
GB/T 31485-2015 SafetyRequirementsandTestMethodof PowerBatteriesforElectric Vehicles GB/T 31486-2015 Electrical Performance Requirements and Test Method of Power Batteries for Electric Vehicles
4 Cell size(Including bluefilm)
ITEM | Parameter |
Battery width(mm) | 140.2±0.5 |
Battery height H1(No Pole mm) | 157.2±0.5 |
Battery height H2(Including Pole mm) | 160.0±0.5 |
Battery thickness T(Free state mm) | 24.0±0.5 |
Positive plate edge to shell edgeD1 | 12.3±0.5 |
Plate length D2 | 35±0.5 |
Plate spacing D3 | 80±0.5 |
Plate width D4 | 15±0.5 |
4Cell parameters
4.1Basic parameters 1
ITEM | SPECIFICATION |
Rated capacity (Ah) | 50.0 |
voltage platform.(V) | 3.2V |
Initial capacity (Ah) | ≥50 |
Limited voltage in charge | 3.65 V |
Final voltage in discharge (temp>0℃) | 2.50 V |
Final voltage in discharge (temp≤0℃) | 2.00 V |
Discharge temperature | -30 ~60 |
Charge temperature | 0 ~60 |
ITEM | SPECIFICATION |
Charging and discharging current | Refer to Article 6, Charging and Discharging Strategies |
ACR (25℃,100% SOC)mΩ | ≤0.65 |
DCR (25℃,100% SOC)mΩ | ≤3 |
Capacity retention25℃,100%SOC,30days | ≥96% |
Capacity retention 60℃,100%SOC,7days | ≥96% |
Cycle life@25℃,1C | ≥2000 times |
Calendar life (25℃) | ≥10 year |
Cell safety performance | Crush/ Nail/ Over charge/ Over discharge/ Heating/ Free fall etc. |
Opening pressure of explosion-proof valve | 0.8±0.2Mpa |
Battery weight (Kg) | 1.10±0.05 |
Appearance | No deformation or cracks, no burrs, no drying, no trauma, no dirt, clear and correct marks. |
Humidity range | 0 ~ 90 % RH (non-condensing ) |
Atmosphere | 70kPa~106kPa |
5.2Basic parameters 2
Different Temperature Capacity, Energy Retention Rate
5.3 SOC-OCV
temp SOC | Discharge SOC- OCV | |||||||
-20℃ | -10℃ | 0℃ | 10℃ | 25℃ | 35℃ | 45℃ | 55℃ | |
100 | 3.348 | 3.349 | 3.353 | 3.350 | 3.358 | 3.350 | 3.344 | 3.342 |
90 | 3.300 | 3.310 | 3.319 | 3.325 | 3.330 | 3.333 | 3.334 | 3.335 |
80 | 3.291 | 3.306 | 3.318 | 3.324 | 3.329 | 3.331 | 3.332 | 3.333 |
70 | 3.282 | 3.296 | 3.310 | 3.322 | 3.328 | 3.330 | 3.331 | 3.332 |
60 | 3.275 | 3.286 | 3.293 | 3.300 | 3.311 | 3.316 | 3.317 | 3.317 |
50 | 3.270 | 3.279 | 3.283 | 3.287 | 3.292 | 3.296 | 3.297 | 3.300 |
40 | 3.266 | 3.274 | 3.278 | 3.281 | 3.288 | 3.292 | 3.295 | 3.298 |
30 | 3.261 | 3.269 | 3.275 | 3.279 | 3.284 | 3.287 | 3.283 | 3.280 |
20 | 3.253 | 3.262 | 3.265 | 3.263 | 3.253 | 3.250 | 3.248 | 3.245 |
10 | 3.248 | 3.242 | 3.231 | 3.217 | 3.206 | 3.205 | 3.205 | 3.205 |
0 | 3.240 | 3.218 | 3.188 | 3.065 | 2.828 | 2.754 | 2.744 | 2.616 |
5 Charging and DischargingStrategy
Continuous Chargingcurrent
temp/SOC | T≤0℃ | 0<T≤5℃ | 5<T≤10℃ | 10<T≤1 5℃ | 15<T≤3 5℃ | 35<T≤4 0℃ | 40<T≤4 5℃ | 45<T≤5 0℃ | 50<T≤5 5℃ | 55<T≤6 0℃ | >60℃ |
100% | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C |
95% | 0C | 0.33C | 0.33C | 0.5C | 0.5C | 0.5C | 0.33C | 0.2C | 0.1C | 0C | 0C |
90% | 0C | 0.33C | 0.5C | 0.5C | 0.5C | 0.5C | 0.33C | 0.2C | 0.1C | 0C | 0C |
80% | 0C | 0.33C | 0.5C | 0.75C | 0.75C | 0.75C | 0.5C | 0.2C | 0.1C | 0C | 0C |
70% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0.2C | 0C | 0C |
60% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0.2C | 0C | 0C |
50% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0.2C | 0C | 0C |
40% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0.2C | 0C | 0C |
30% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.5C | 0.5C | 0.2C | 0C | 0C |
20% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.75C | 0.5C | 0.5C | 0C | 0C |
10% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.75C | 0.5C | 0.5C | 0C | 0C |
5% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.75C | 0.5C | 0.5C | 0C | 0C |
0% | 0C | 0.33C | 0.5C | 1C | 1C | 0.75C | 0.75C | 0.5C | 0.5C | 0C | 0C |
Form 6: Maximum pulse charging current IBmax(SOC,T,30s)
temp/SOC | T≤0 ℃ | 0<T≤5 ℃ | 5<T≤10 ℃ | 10<T≤1 5℃ | 15<T≤3 5℃ | 35<T≤4 0℃ | 40<T≤4 5℃ | 45<T≤5 0℃ | 50<T≤5 5℃ | 55<T≤6 0℃ | >60℃ |
100% | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C |
95% | 0C | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0C |
90% | 0C | 0.33 | 0.33 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0C |
80% | 0C | 0.5C | 0.75C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
70% | 0C | 0.5C | 0.75C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
60% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
50% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
40% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
30% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.5C | 0C |
20% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.75C | 0C |
10% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.75C | 0C |
5% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.75C | 0C |
0% | 0C | 0.5C | 0.75C | 2C | 2C | 1C | 1C | 1C | 0.75C | 0.75C | 0C |
form 7:Maximum continuous discharge current I’max(SOC,T)
Tem/SOC | -30<T≤ -25 | -25<T≤ -20℃ | -20<T≤ -10℃ | -10<T ≤0℃ | 0<T≤ 5℃ | 5<T≤ 10℃ | 10<T≤ 15℃ | 15<T≤ 35℃ | 35<T ≤40℃ | 40<T⩽ 45℃ | 45<T ⩽ 50℃ | 50<T ⩽55℃ | 55<T ⩽60℃ | >60℃ |
100% | 0.33C | 0.5C | 0.5C | 0.5C | 1C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
95% | 0.33C | 0.5C | 0.5C | 0.5C | 1C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
90% | 0.33C | 0.5C | 0.5C | 0.5C | 1C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
80% | 0.33 C | 0.5C | 0.5C | 0.5C | 1C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
70% | 0.33 C | 0.5C | 0.5C | 0.5C | 1C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
60% | 0.33 C | 0.33C | 0.33C | 0.5C | 0.75C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
50% | 0.33 C | 0.33C | 0.33C | 0.5C | 0.75C | 1C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
40% | 0.33 C | 0.33C | 0.33C | 0.5C | 0.75C | 0.75C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
30% | 0.33 C | 0.33C | 0.33C | 0.5C | 0.75C | 0.75C | 1C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
20% | 0.1C | 0.33C | 0.33C | 0.5C | 0.75C | 0.75C | 0.75C | 0.75C | 0.75C | 0.75C | 0.5C | 0.33C | 0.33C | 0C |
15% | 0.1C | 0.1C | 0.33C | 0.33C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.33C | 0.2C | 0C |
10% | 0C | 0C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.2C | 0.2C | 0C |
5% | 0C | 0C | 0.1C | 0.15C | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C | 0.2C | 0C |
0% | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C |
form 8:Maximum Pulse Discharge
Temp/SOC | -30<T ≤-25 ℃ | -25<T ≤-20 ℃ | -20<T ≤-10 ℃ | -10< T≤0 ℃ | 0<T≤ 5℃ | 5<T≤ 10℃ | 10<T ≤15 ℃ | 15<T ≤35 ℃ | 35<T ≤40 ℃ | 40<T ⩽ 45 ℃ | 45<T ⩽ 50 ℃ | 50<T ⩽ 55 ℃ | 55<T ⩽ 60 ℃ | >60 ℃ |
100% | 0.5C | 0.5C | 0.5C | 0.75C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
95% | 0.5C | 0.5C | 0.5C | 0.75C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
90% | 0.5C | 0.5C | 0.5C | 0.75C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
80% | 0.5C | 0.5C | 0.5C | 0.75C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
70% | 0.5C | 0.5C | 0.5C | 0.75C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
60% | 0.33C | 0.33C | 0.33C | 0.5C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
50% | 0.33C | 0.33C | 0.33C | 0.5C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
40% | 0.33C | 0.33C | 0.33C | 0.5C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.75C | 0.33C | 0C |
30% | 0.33C | 0.33C | 0.33C | 0.5C | 1C | 1C | 2C | 2C | 2C | 2C | 1.5C | 0.5C | 0.33C | 0C |
20% | 0.1C | 0.33C | 0.33C | 0.5C | 0.75C | 0.75C | 0.75C | 1C | 1C | 1C | 0.75C | 0.5C | 0.33C | 0C |
15% | 0.1C | 0.1C | 0.33C | 0.33C | 0.5C | 0.5C | 0.75C | 0.75C | 0.75C | 0.75C | 0.75C | 0.33C | 0.2C | 0C |
10% | 0C | 0C | 0.33C | 0.33C | 0.33C | 0.33C | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C | 0.33C | 0.2C | 0C |
5% | 0C | 0C | 0.1C | 0.15C | 0.2C | 0.2C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.33C | 0.2C | 0C |
0% | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C | 0C |
Current I’max(SOC,T,30s)
6 Packagepicture
7 Storage and qualitywarranty
7.1For different storage environment,pls check followingform
Temperature | Storage time | SOC capacity rentation |
-20~35℃ | ≤6 months | 30%≤SOC≤60% |
35~45℃ | ≤3months | 30%≤SOC≤60% |
7.2 25℃storage:
Storage time | 30days storage | 60days storage | 90days storage | 180days storage |
Voltage drop standard/mV | ≤5 | ≤8 | ≤10 | ≤20 |
Shelf life: calendar life of 10 years or cycle life of 2000 times (based on first come) Regular maintenance
For storage cores that have been used for more than 6 months, the starting time is the delivery time of our cores; if regular maintenance is required, 0.5C current constant charging should be carried out to 3.6V, 3.6V constant voltage to 0.05C, 0.5C constant current discharging to 2.5V after 10 minutes, 0.5C constant current charging to 3.2V after 10 minutes, 3.2V constant voltage charging to 0.05C, and the process ends. If abnormal cores are found in the maintenance process, we should contact our company to deal with them in time
9.Warning and cautions in handling the lithium-ion cell
To prevent the possibility of the cell from leaking, heating, explosion, please observe the following precautions:
Don’t immerse the cell in water.
Don’t use and leave the cell near a heat source, such as fire or heater. Don’t discard the cell in fire or heater.
Don’t connect the positive and negative terminal directly with metal objects.
Don’t transport and store the cell together with metal objects such as necklaces, hairpins. strike, throw or trample the cell.
Don’t directly solder the cell.
Don’t pierce the cell with a nail or other sharp object.
Caution
If the cell leaks and the electrolyte get into your eyes, don’t wipe eyes, instead, thoroughly rinse the eyes with clean running water for at least 15 minutes, and immediately seek medical attention. Otherwise, eye injury can result. If the cell gives off an odor, generates heat, becomes discolored or deformed, or in any way appears abnormal during usage, recharging or storage, immediately remove it from the device or cell charger and stop using it.
Fill out our short form and we will be contacting you shortly to see we how can provide a solution to your needs!
This site is protected by wp-copyrightpro.com