FEATURES
Lithium Iron Phosphate(LiFePO4).The Safest Lithium Technology.
Integrated Battery Management System(BMS).
Maximum support 4 in series or 4 in parallel.
PERFORMANCE
Long Cycle Life>4000cycles@80%DOD.
High Density,High Discharge Current,High Temperature Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
SPECIFICATIONS
Electrical Parameters |
Nominal Voltage | 12.8V |
Rated Capacity | 200Ah |
Energy | 2560Wh |
Resistance | ≤65mΩ |
Efficiency | ≥0.98 |
Cycle Life | >4000cycles@1C,80%DOD |
Self Discharge | <5% per Month |
Max.Modules in Series/Parallel | 4S/2P |
Mechanical Parameters |
Dimension(W×D×H) | 507×201.5×215mm |
Dimension(W×D×H) | 19.96×7.93×8.46'' |
Weight | 23kg |
Terminal Type | M8 |
Battery Housing | ABS |
Housing Protection | IP65 |
Cell Type-Chemistry | LiFePO4 Cell |
Communication | Bluetooth |
Discharge Parameters |
Continuous Discharge Current | 150A |
Pulse Discharge Current | 300A(<10S) |
Recommended Volt.Disconnect | 10V |
BMS Discharge Cut-off Voltage | 10V |
Reconnect Voltage | 10.8V |
Short Circuit Protection | 300-800us |
Charge Parameters |
Charge Method | CC-CV |
Charge Voltage | 14.2~14.6V |
Recommended Float Voltage | 13.3~13.4@100% |
Recommended Charge Current | 100A |
Maximum Charge Current | 150A |
BMS Charge Cut-off Voltage | 14.8V |
Temperature Parameters |
Discharge Temperature | -20℃ to 60℃ |
Charge Temperature | 0℃ to 55℃ |
Storage Temperature | -20℃ to 60℃ |
BMS High Temperature Cut-off | 65℃ |